392.10 Dec 16, 2025 EOD
| Repco Home Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535322 | NSE Symbol: | REPCOHOME | P/E(TTM): | 5.62 |
| ISIN Demat: | INE612J01015 | Div & Yield%: | 1.02 | EPS(TTM): | 69.75 |
| Book Value(₹): | 557.42 | Market Cap(₹Cr.): | 2,453.03 | Face Value(₹): | 10.00 |
| Repco Home Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 535322 | |
| NSE Symbol: | REPCOHOME | |
| P/E(TTM): | 5.62 | |
| ISIN Demat: | INE612J01015 | |
| Div & Yield%: | 1.02 | |
| EPS(TTM): | 69.75 | |
| Book Value(₹): | 557.42 | |
| Market Cap(₹Cr.): | 2,453.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
392.10 Dec 16, 2025 EOD |
392.94999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-8.10 (-2.02 %) |
-7.45 (-1.86 %) |
| Open(₹) |
400.20
|
401.95
|
| Prev Close(₹) |
400.20
|
400.40
|
| Volume |
1377
|
197523
|
| Today's Range(₹) |
400.20 - 392.00
|
401.95 - 392.00
|
| 52-Week Range(₹) |
487.00 - 392.00
|
464.45 - 310.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|